Detect
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | — | 4 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
Effect
Protect self.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 418 | Sableye | Human-Like | 14 | |||
| 416 | Mienfoo | Field | Human-Like | 9 | ||
| 417 | Mienshao | Field | Human-Like | 1 | ||
| 417 | Mienshao | Field | Human-Like | 9 | ||
| 413 | Velokota | Dragon | 28 | |||
| 414 | Utabazai | Dragon | 28 | |||
| 325 | Lucario | Field | Human-Like | 1 | ||
| 239 | Treecko | Monster | Dragon | 33 | ||
| 240 | Grovyle | Monster | Dragon | 38 | ||
| 241 | Sceptile | Monster | Dragon | 39 | ||
| 307 | Absol | Field | 33 | |||
| 289 | Aquana | Water 3 | 13 | |||
| 290 | Iguastol | Water 3 | 13 | |||
| 342 | Flamigo | Flying | 9 | |||
| 66 | Pawmud | Field | 33 | |||
| 67 | Sloof | Field | 35 | |||
| 375 | Axeldown | Flying | 21 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 211 | Roggenrola | Mineral | |||
| 58 | Starly | Flying | |||
| 378 | Cubone | Monster | |||
| 326 | Aerodactyl | Flying | |||
| 25 | Eevee | Field | |||
| 110 | Timburr | Human-Like | |||
| 324 | Riolu | No Eggs Discovered | |||