Double-Edge
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | 120 | 100 | 0 | A reckless, life-risking tackle. This also damages the user quite a lot. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
58 | ![]() |
Starly | ![]() ![]() |
Flying | |
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
264 | ![]() |
Swinub | ![]() ![]() |
Field | |
95 | ![]() |
Growlithe | ![]() |
Field | |
219 | ![]() |
Gible | ![]() ![]() |
Monster | Dragon |
143 | ![]() |
Mudbray | ![]() |
Field | |
351 | ![]() |
Sandile | ![]() ![]() |
Field | |
299 | ![]() |
Munchlax | ![]() |
No Eggs Discovered | |
132 | ![]() |
Carvanha | ![]() ![]() |
Water 2 | |
245 | ![]() |
Heracross | ![]() ![]() |
Bug | |
294 | ![]() |
Mudkip | ![]() |
Monster | Water 1 |
137 | ![]() |
Miltank | ![]() |
Field | |
301 | ![]() |
Turtwig | ![]() |
Monster | Grass |
61 | ![]() |
Yamper | ![]() |
Field | |
307 | ![]() |
Absol | ![]() |
Field | |
411 | ![]() |
Kangaskhan | ![]() |
Monster |