Double Team
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | — | — | 0 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Effect
Raise evasion.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | Y | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
56 | ![]() |
Scuiret | ![]() |
Field | 29 | |
58 | ![]() |
Starly | ![]() ![]() |
Flying | 13 | |
59 | ![]() |
Staravia | ![]() ![]() |
Flying | 13 | |
60 | ![]() |
Staraptor | ![]() ![]() |
Flying | 13 | |
2 | ![]() |
Pikachu | ![]() |
Field | Fairy | 23 |
84 | ![]() |
Ralts | ![]() ![]() |
Amorphous | 6 | |
85 | ![]() |
Kirlia | ![]() ![]() |
Amorphous | 1 | |
85 | ![]() |
Kirlia | ![]() ![]() |
Amorphous | 6 | |
86 | ![]() |
Gardevoir | ![]() ![]() |
Amorphous | 1 | |
86 | ![]() |
Gardevoir | ![]() ![]() |
Amorphous | 6 | |
87 | ![]() |
Gallade | ![]() ![]() |
Amorphous | 1 | |
87 | ![]() |
Gallade | ![]() ![]() |
Amorphous | 6 | |
242 | ![]() |
Scyther | ![]() ![]() |
Bug | 37 | |
116 | ![]() |
Skrelp | ![]() ![]() |
Water 1 | Dragon | 28 |
117 | ![]() |
Dragalge | ![]() ![]() |
Water 1 | Dragon | 28 |
307 | ![]() |
Absol | ![]() |
Field | 19 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
234 | ![]() |
Rowlet | ![]() ![]() |
Flying | |
166 | ![]() |
Joltik | ![]() ![]() |
Bug | |
342 | ![]() |
Flamigo | ![]() ![]() |
Flying |