Dragon Breath
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 60 | 100 | 0 | The user exhales a mighty gust This may also leave the target with paralysis. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 177 | Goomy | Dragon | 18 | |||
| 178 | Sliggoo | Dragon | 18 | |||
| 179 | Goodra | Dragon | 18 | |||
| 272 | Frostidon | Monster | Dragon | Evolve | ||
| 147 | Charmander | Monster | Dragon | 12 | ||
| 148 | Charmeleon | Monster | Dragon | 12 | ||
| 149 | Charizard | Monster | Dragon | 12 | ||
| 312 | Bagon | Dragon | 13 | |||
| 313 | Shelgon | Dragon | 13 | |||
| 314 | Salamence | Dragon | 13 | |||
| 48 | Altaria | Flying | Dragon | Evolve | ||
| 36 | Horsea | Water 1 | Dragon | 20 | ||
| 37 | Seadra | Water 1 | Dragon | 20 | ||
| 38 | Kingdra | Water 1 | Dragon | 20 | ||
| 189 | Flapple | Grass | Dragon | 20 | ||
| 191 | Dipplin | Grass | Dragon | 12 | ||
| 192 | Hydrapple | Grass | Dragon | 12 | ||
| 335 | Vibrava | Bug | Dragon | Evolve | ||
| 335 | Vibrava | Bug | Dragon | 1 | ||
| 336 | Flygon | Bug | Dragon | 1 | ||
| ??? | Deino | Dragon | 17 | |||
| ??? | Zweilous | Dragon | 17 | |||
| ??? | Hydreigon | Dragon | 17 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 326 | Aerodactyl | Flying | |||
| 271 | Totsicle | Monster | Dragon | ||
| 219 | Gible | Monster | Dragon | ||
| 36 | Horsea | Water 1 | Dragon | ||
| 239 | Treecko | Monster | Dragon | ||