Dragon Rush
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 100 | 75 | 0 | The user tackles the target with overwhelming menace. This may also make it flinch. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 219 | Gible | Monster | Dragon | 37 | ||
| 220 | Gabite | Monster | Dragon | 49 | ||
| 221 | Garchomp | Monster | Dragon | 55 | ||
| 189 | Flapple | Grass | Dragon | 44 | ||
| 336 | Flygon | Bug | Dragon | 47 | ||
| ??? | Deino | Dragon | 42 | |||
| ??? | Zweilous | Dragon | 42 | |||
| ??? | Hydreigon | Dragon | 42 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 228 | Spruvyne | Grass | |||
| 216 | Aron | Monster | |||
| 147 | Charmander | Monster | Dragon | ||
| 312 | Bagon | Dragon | |||
| 47 | Swablu | Flying | Dragon | ||
| 197 | Rhyhorn | Monster | Field | ||
| 150 | Helioptile | Monster | Dragon | ||
| 349 | Silicobra | Field | Dragon | ||
| 172 | Noibat | Flying | Dragon | ||
| ??? | Anphage | Monster | |||