Dragon Tail
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 60 | 90 | -6 | The target is knocked away and switched. This ends a battle against a single wild Pokémon. |
Effect
Hit and switch {POKEMON}.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 314 | Salamence | Dragon | 1 | |||
| 414 | Utabazai | Dragon | Evolve | |||
| 191 | Dipplin | Grass | Dragon | 4 | ||
| 192 | Hydrapple | Grass | Dragon | 4 | ||
| 336 | Flygon | Bug | Dragon | 29 | ||
| 117 | Dragalge | Water 1 | Dragon | 1 | ||
| 117 | Dragalge | Water 1 | Dragon | 59 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 147 | Charmander | Monster | Dragon | ||
| 116 | Skrelp | Water 1 | Dragon | ||
| 150 | Helioptile | Monster | Dragon | ||