Drill Peck
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | 80 | 100 | 0 | A corkscrewing attack that strikes the target with a sharp beak acting as a drill. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['TRIPLES_ANY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
155 | ![]() |
Burowurm | ![]() |
Field | 43 | |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field | 25 |
99 | ![]() |
Piplup | ![]() |
Water 1 | Field | 39 |
100 | ![]() |
Prinplup | ![]() |
Water 1 | Field | 46 |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field | 52 |
308 | ![]() |
Skarmory | ![]() ![]() |
Flying | 45 | |
183 | ![]() |
Rookidee | ![]() |
Flying | 28 | |
184 | ![]() |
Corvisquire | ![]() |
Flying | 34 | |
185 | ![]() |
Corviknight | ![]() ![]() |
Flying | 34 | |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying | 50 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
75 | ![]() |
Natu | ![]() ![]() |
Flying | |
16 | ![]() |
Murkrow | ![]() ![]() |
Flying | |
308 | ![]() |
Skarmory | ![]() ![]() |
Flying | |
330 | ![]() |
Phenyxy | ![]() ![]() |
Flying |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
11 | ![]() |
Birrobird | ![]() ![]() |
Flying | |
12 | ![]() |
Eageleag | ![]() ![]() |
Flying | |
13 | ![]() |
Griffogrif | ![]() ![]() |
Flying | |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
75 | ![]() |
Natu | ![]() ![]() |
Flying | |
76 | ![]() |
Xatu | ![]() ![]() |
Flying | |
16 | ![]() |
Murkrow | ![]() ![]() |
Flying | |
17 | ![]() |
Honchkrow | ![]() ![]() |
Flying | |
99 | ![]() |
Piplup | ![]() |
Water 1 | Field |
100 | ![]() |
Prinplup | ![]() |
Water 1 | Field |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field |
308 | ![]() |
Skarmory | ![]() ![]() |
Flying | |
330 | ![]() |
Phenyxy | ![]() ![]() |
Flying | |
331 | ![]() |
Resurrenix | ![]() ![]() |
Flying | |
183 | ![]() |
Rookidee | ![]() |
Flying | |
184 | ![]() |
Corvisquire | ![]() |
Flying | |
185 | ![]() |
Corviknight | ![]() ![]() |
Flying | |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying | |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |