Dynamic Punch
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | 100 | 50 | 0 | The user punches the target with full power. This confuses the target if it hits. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | Y | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 45 | Poliwrath | Water 1 | 32 | |||
| 6 | Demichu | Field | Fairy | 1 | ||
| 210 | Breloom | Fairy | Grass | 50 | ||
| 92 | Zigglygruf | Fairy | Evolve | |||
| 110 | Timburr | Human-Like | 34 | |||
| 111 | Gurdurr | Human-Like | 37 | |||
| 112 | Conkeldurr | Human-Like | 37 | |||
| 20 | Crabrawler | Water 3 | 45 | |||
| 21 | Crabominable | Water 3 | 45 | |||
| 362 | Golett | Mineral | 35 | |||
| 363 | Golurk | Mineral | 35 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 121 | Elekid | No Eggs Discovered | |||
| 356 | Cacnea | Grass | Human-Like | ||
| ??? | Silhou | Amorphous | |||