Eagle Eye
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | 100 | 0 | The user locks onto the target, ensuring its next hit and making critical hits more likely. |
Effect
Up crit. rate and lock on.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['TRIPLES_ANY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 11 | Birrobird | Flying | 16 | |||
| 12 | Eageleag | Flying | 16 | |||
| 13 | Griffogrif | Flying | 16 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 16 | Murkrow | Flying | |||
| 293 | Crainbow | Flying | |||
| 273 | Monophlion | Water 1 | Water 3 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 157 | Aerowyrm | Field | |||
| 60 | Staraptor | Flying | |||
| 11 | Birrobird | Flying | |||
| 12 | Eageleag | Flying | |||
| 13 | Griffogrif | Flying | |||
| 16 | Murkrow | Flying | |||
| 17 | Honchkrow | Flying | |||
| 138 | Torchic | Field | |||
| 139 | Combusken | Field | |||
| 140 | Blaziken | Field | |||
| 293 | Crainbow | Flying | |||
| 342 | Flamigo | Flying | |||
| 375 | Axeldown | Flying | |||
| 273 | Monophlion | Water 1 | Water 3 | ||
| 274 | Dicephlion | Water 1 | Water 3 | ||
| 275 | Ydraphlion | Water 1 | Water 3 | ||