Earth Power
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 90 | 100 | 0 | The user makes the ground under the target erupt with power. It may also lower its Sp. Def stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 162 | Diglett | Field | 29 | |||
| 163 | Dugtrio | Field | 30 | |||
| 156 | Burosphyrn | Field | 32 | |||
| 157 | Aerowyrm | Field | 32 | |||
| 358 | Gomm | Field | Human-Like | 39 | ||
| 359 | Mountegrom | Field | Human-Like | 40 | ||
| 18 | Sandygast | Amorphous | 45 | |||
| 19 | Palossand | Amorphous | 47 | |||
| 334 | Trapinch | Bug | Dragon | 26 | ||
| 335 | Vibrava | Bug | Dragon | 26 | ||
| 336 | Flygon | Bug | Dragon | 26 | ||
| 421 | Numel | Field | 40 | |||
| 422 | Camerupt | Field | 46 | |||
| 376 | Snomel | Field | 41 | |||
| 364 | Baltoy | Mineral | 37 | |||
| 365 | Claydol | Mineral | 40 | |||
| 66 | Pawmud | Field | 43 | |||
| 67 | Sloof | Field | 45 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 158 | Drilthug | Field | Monster | ||
| 228 | Spruvyne | Grass | |||
| 334 | Trapinch | Bug | Dragon | ||
| 301 | Turtwig | Monster | Grass | ||
| 425 | Nemelt | Monster | Dragon | ||
| 322 | Glastro | Field | Water 1 | ||
| ??? | Deino | Dragon | |||