Eerie Fog
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | — | 0 | The user covers the battlefield with an eerie fog that blocks protection. |
Effect
Summons Eerie Fog.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Details
-Blocks protection move use
-Boosts damage from confusion by 30%
-Boosts ghost-type damage by 30%
-Reduces damage from beam/pulse moves by 50%
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 418 | Sableye | Human-Like | 50 | |||
| 409 | Sarphon | Amorphous | Mineral | 1 | ||
| 410 | Aerophagus | Amorphous | Mineral | 1 | ||
| 398 | Gastly | Amorphous | 38 | |||
| 399 | Haunter | Amorphous | 47 | |||
| 400 | Gengar | Amorphous | 47 | |||
| ??? | Ghoulslash | Monster | 60 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 168 | Arakid | Bug | |||
| 393 | Yamask | Mineral | Amorphous | ||
| 409 | Sarphon | Amorphous | Mineral | ||
| 364 | Baltoy | Mineral | |||
| ??? | Cranisect | Bug | Amorphous | ||
| ??? | Solarvae | Bug | |||