Electrify
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | — | — | 0 | If the target is electrified before it uses a move that turn, its move becomes Electric type. |
Effect
Make foe's move Electric.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
150 | ![]() |
Helioptile | ![]() ![]() |
Monster | Dragon | 45 |
151 | ![]() |
Heliolisk | ![]() ![]() |
Monster | Dragon | 1 |
62 | ![]() |
Boltund | ![]() |
Field | 1 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
447 | ![]() |
Photoguar | ![]() ![]() |
Field | Grass |
150 | ![]() |
Helioptile | ![]() ![]() |
Monster | Dragon |
151 | ![]() |
Heliolisk | ![]() ![]() |
Monster | Dragon |
62 | ![]() |
Boltund | ![]() |
Field |