Embargo
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | 100 | 0 | This move prevents the target and its Trainer from using (held) items for five turns. |
Effect
Blocks foe's item effects.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 9 | Houndour | Field | 37 | |||
| 10 | Houndoom | Field | 41 | |||
| 403 | Pawniard | Human-Like | 41 | |||
| 404 | Bisharp | Human-Like | 41 | |||
| 277 | Weavile | Field | 1 | |||
| 351 | Sandile | Field | 22 | |||
| 352 | Krokorok | Field | 22 | |||
| 353 | Krookodile | Field | 22 | |||
| 74 | Porygon-Z | Mineral | 34 | |||
| 406 | Archigloom | Monster | 33 | |||
| ??? | Vellavale | Bug | 60 | |||
| ??? | Vellidaxos | Bug | 63 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 102 | Seel | Water 1 | Field | ||