Encore
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | 100 | 0 | The user compels the target to keep using the move it encored for three turns. |
Effect
Encourage same move.
Unaffected Moves
Encore fails if any of the following moves were the previously used move.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Assist | 20 | — | 100 | The user hurriedly and randomly uses a move among those known by ally Pokémon. | ||
| Blazing Torque | 10 | 80 | 100 | A blazing spinning attack that may burn the target. | ||
| Combat Torque | 10 | 100 | 100 | A dextrous spinning attack that may paralyze the foe. | ||
| Copycat | 20 | — | — | The user mimics the move used immediately before it, if any. | ||
| Dynamax Cannon | 5 | 100 | 100 | The user unleashes a strong beam that deals deals double damage to Dynamaxed targets. | ||
| Encore | 5 | — | 100 | The user compels the target to keep using the move it encored for three turns. | ||
| Magical Torque | 10 | 100 | 100 | A mystical spinning attack that may confuse the foe. | ||
| Me First | 20 | — | — | The user tries to cut ahead of the target, using its intended move with greater power. | ||
| Metronome | 10 | — | — | The user waggles a finger and stimulates its brain into randomly using nearly any move. | ||
| Mimic | 10 | — | — | The user copies the target's last move, which can be used until the user is switched out. | ||
| Mirror Move | 20 | — | — | The user counters the target by mimicking the target's last move. | ||
| Nature Power | 20 | — | 95 | This attack makes use of nature's power with effects depending on the environment. | ||
| Noxious Torque | 10 | 100 | 100 | A nauseating spinning attack that may poison the foe. | ||
| Sketch | 1 | — | — | It enables the user to permanently learn the move last used by the target. | ||
| Sleep Talk | 10 | — | — | While it is asleep, the user randomly uses one of the moves it knows. | ||
| Struggle | 1 | 50 | — | Used only if all PP are gone. Also hurts the user a little. | ||
| Transform | 10 | — | — | The user transforms into a copy of the target right down to having the same move set. | ||
| Wicked Torque | 10 | 80 | 100 | A morbid spinning attack that may put the foe to sleep. |
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 104 | Spheal | Water 1 | Field | 9 | ||
| 105 | Sealeo | Water 1 | Field | 9 | ||
| 106 | Walrein | Water 1 | Field | 9 | ||
| 102 | Seel | Water 1 | Field | 13 | ||
| 103 | Dewgong | Water 1 | Field | 13 | ||
| 35 | Starmie | Water 3 | 1 | |||
| 358 | Gomm | Field | Human-Like | 37 | ||
| 359 | Mountegrom | Field | Human-Like | 37 | ||
| 304 | Togepi | No Eggs Discovered | 17 | |||
| 305 | Togetic | Flying | Fairy | 17 | ||
| 124 | Slakoth | Field | 6 | |||
| 125 | Vigoroth | Field | 1 | |||
| 125 | Vigoroth | Field | 6 | |||
| 126 | Slaking | Field | 1 | |||
| 126 | Slaking | Field | 6 | |||
| 283 | Shuckle | Bug | 5 | |||
| 337 | Cleffa | No Eggs Discovered | 4 | |||
| 338 | Clefairy | Fairy | 1 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 346 | Raiad | Water 3 | Fairy | ||
| 174 | Psyduck | Water 1 | Field | ||
| 43 | Poliwag | Water 1 | |||
| 1 | Pichu | No Eggs Discovered | |||
| 93 | Vulpowder | Field | |||
| 267 | Cubchoo | Field | |||
| 281 | Wooper | Water 1 | Field | ||
| 102 | Seel | Water 1 | Field | ||
| 84 | Ralts | Amorphous | |||
| 53 | Azurill | No Eggs Discovered | |||
| 332 | Cottonee | Grass | Fairy | ||