Extreme Speed
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | 80 | 100 | 2 | The user charges the target at blinding speed. This move always goes first. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 62 | ||
| 446 | Plaguar | Field | Grass | 72 | ||
| 447 | Photoguar | Field | Grass | 80 | ||
| 96 | Arcanine | Field | 34 | |||
| 413 | Velokota | Dragon | 63 | |||
| 306 | Togekiss | Flying | Fairy | 1 | ||
| 325 | Lucario | Field | Human-Like | 65 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 446 | Plaguar | Field | Grass | ||
| 447 | Photoguar | Field | Grass | ||
| 12 | Eageleag | Flying | |||
| 13 | Griffogrif | Flying | |||
| 96 | Arcanine | Field | |||
| 413 | Velokota | Dragon | |||
| 414 | Utabazai | Dragon | |||
| 306 | Togekiss | Flying | Fairy | ||
| 325 | Lucario | Field | Human-Like | ||
| 293 | Crainbow | Flying | |||
| 51 | Elephloat | Flying | |||
| 52 | Mastadrone | Flying | |||
| ??? | Llurscayf | Monster | |||
| ??? | Ghoulslash | Monster | |||