Fairy Lock
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | — | — | 0 | By locking down the battlefield, the user keeps all Pokémon from fleeing next turn. |
Effect
Prevent escape this turn.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | Y |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
358 | ![]() |
Gomm | ![]() ![]() |
Field | Human-Like |
359 | ![]() |
Mountegrom | ![]() ![]() |
Field | Human-Like |