Feather Dance
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | 100 | 0 | The user covers the target's body with a mass of down that harshly lowers its Attack stat. |
Effect
Lower attack harshly.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | Y | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 234 | Rowlet | Flying | 39 | |||
| 235 | Dartrix | Flying | 46 | |||
| 236 | Decidueye | Flying | 49 | |||
| 293 | Crainbow | Flying | 14 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 58 | Starly | Flying | |||
| 11 | Birrobird | Flying | |||
| 75 | Natu | Flying | |||
| 16 | Murkrow | Flying | |||
| 99 | Piplup | Water 1 | Field | ||
| 47 | Swablu | Flying | Dragon | ||
| 138 | Torchic | Field | |||
| 375 | Axeldown | Flying | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 58 | Starly | Flying | |||
| 59 | Staravia | Flying | |||
| 60 | Staraptor | Flying | |||
| 11 | Birrobird | Flying | |||
| 12 | Eageleag | Flying | |||
| 13 | Griffogrif | Flying | |||
| 234 | Rowlet | Flying | |||
| 235 | Dartrix | Flying | |||
| 236 | Decidueye | Flying | |||
| 75 | Natu | Flying | |||
| 76 | Xatu | Flying | |||
| 16 | Murkrow | Flying | |||
| 17 | Honchkrow | Flying | |||
| 99 | Piplup | Water 1 | Field | ||
| 100 | Prinplup | Water 1 | Field | ||
| 101 | Empoleon | Water 1 | Field | ||
| 330 | Phenyxy | Flying | |||
| 331 | Resurrenix | Flying | |||
| 47 | Swablu | Flying | Dragon | ||
| 48 | Altaria | Flying | Dragon | ||
| 406 | Archigloom | Monster | |||
| 138 | Torchic | Field | |||
| 139 | Combusken | Field | |||
| 140 | Blaziken | Field | |||
| 293 | Crainbow | Flying | |||
| 375 | Axeldown | Flying | |||
| 452 | Ustacki | Grass | Field | ||
| ??? | Uristage | Undiscovered | |||