Feint
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 30 | 100 | 2 | This attack hits a target using moves like Protect or Detect. This also lifts such effects. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
308 | ![]() |
Skarmory | ![]() ![]() |
Flying | 20 | |
321 | ![]() |
Kabutops | ![]() ![]() |
Water 1 | Water 3 | 1 |
87 | ![]() |
Gallade | ![]() ![]() |
Amorphous | 40 | |
413 | ![]() |
Velokota | ![]() ![]() |
Dragon | Evolve | |
242 | ![]() |
Scyther | ![]() ![]() |
Bug | 61 | |
243 | ![]() |
Scizor | ![]() ![]() |
Bug | 1 | |
243 | ![]() |
Scizor | ![]() ![]() |
Bug | 61 | |
334 | ![]() |
Trapinch | ![]() |
Bug | Dragon | 29 |
133 | ![]() |
Sharpedo | ![]() ![]() |
Water 2 | 1 | |
245 | ![]() |
Heracross | ![]() ![]() |
Bug | 7 | |
324 | ![]() |
Riolu | ![]() |
No Eggs Discovered | 11 | |
325 | ![]() |
Lucario | ![]() ![]() |
Field | Human-Like | 11 |
307 | ![]() |
Absol | ![]() |
Field | 1 | |
342 | ![]() |
Flamigo | ![]() ![]() |
Flying | 21 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
9 | ![]() |
Houndour | ![]() ![]() |
Field | |
418 | ![]() |
Sableye | ![]() ![]() |
Human-Like | |
276 | ![]() |
Sneasel | ![]() ![]() |
Field | |
308 | ![]() |
Skarmory | ![]() ![]() |
Flying | |
416 | ![]() |
Mienfoo | ![]() |
Field | Human-Like |
242 | ![]() |
Scyther | ![]() ![]() |
Bug | |
334 | ![]() |
Trapinch | ![]() |
Bug | Dragon |
245 | ![]() |
Heracross | ![]() ![]() |
Bug | |
138 | ![]() |
Torchic | ![]() |
Field | |
121 | ![]() |
Elekid | ![]() |
No Eggs Discovered | |
307 | ![]() |
Absol | ![]() |
Field | |
341 | ![]() |
Pinsir | ![]() |
Bug |