Feint Attack
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 60 | — | 0 | The user approaches the target disarmingly, then throws a sucker punch. It never misses. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 9 | Houndour | Field | 32 | |||
| 10 | Houndoom | Field | 35 | |||
| 7 | Skitty | Field | Fairy | 22 | ||
| 88 | Vulpix | Field | 23 | |||
| 93 | Vulpowder | Field | 23 | |||
| 14 | Bonsly | No Eggs Discovered | 19 | |||
| 15 | Sudowoodo | Mineral | 19 | |||
| 227 | Shiftry | Field | Grass | 1 | ||
| 16 | Murkrow | Flying | 35 | |||
| 403 | Pawniard | Human-Like | 17 | |||
| 404 | Bisharp | Human-Like | 17 | |||
| 418 | Sableye | Human-Like | 19 | |||
| 276 | Sneasel | Field | 10 | |||
| 277 | Weavile | Field | 10 | |||
| 334 | Trapinch | Bug | Dragon | 1 | ||
| 335 | Vibrava | Bug | Dragon | 1 | ||
| 336 | Flygon | Bug | Dragon | 1 | ||
| 116 | Skrelp | Water 1 | Dragon | 5 | ||
| 117 | Dragalge | Water 1 | Dragon | 1 | ||
| 117 | Dragalge | Water 1 | Dragon | 5 | ||
| 124 | Slakoth | Field | 14 | |||
| 126 | Slaking | Field | 14 | |||
| 297 | Dwebble | Bug | Mineral | 13 | ||
| 298 | Crustle | Bug | Mineral | 13 | ||
| 356 | Cacnea | Grass | Human-Like | 19 | ||
| 357 | Cacturne | Grass | Human-Like | 19 | ||
| ??? | Phantump | Grass | Amorphous | 19 | ||
| ??? | Trevenant | Grass | Amorphous | 19 | ||
| ??? | Ghoulslash | Monster | 1 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 162 | Diglett | Field | |||
| 152 | Brubat | Flying | |||
| 88 | Vulpix | Field | |||
| 75 | Natu | Flying | |||
| 16 | Murkrow | Flying | |||
| 90 | Igglybuff | No Eggs Discovered | |||
| 390 | Duskull | Amorphous | |||
| 166 | Joltik | Bug | |||
| 307 | Absol | Field | |||
| 341 | Pinsir | Bug | |||