First Impression
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 90 | 100 | 2 | This move with great power only works the first turn each time the user enters battle. |
Effect
Hit first.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 146 | Golisopod | Bug | Water 3 | Evolve | ||
| 146 | Golisopod | Bug | Water 3 | 1 | ||
| ??? | Silhou | Amorphous | 55 | |||
| ??? | Silgaunt | Amorphous | 55 | |||
| ??? | Llurscayf | Monster | 66 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 334 | Trapinch | Bug | Dragon | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 202 | Blitzrdrix | Field | |||
| 334 | Trapinch | Bug | Dragon | ||
| 335 | Vibrava | Bug | Dragon | ||
| 336 | Flygon | Bug | Dragon | ||
| 146 | Golisopod | Bug | Water 3 | ||
| 450 | Calicobra | Field | |||
| ??? | Silhou | Amorphous | |||
| ??? | Silgaunt | Amorphous | |||
| ??? | Llurscayf | Monster | |||
| ??? | Ghoulslash | Monster | |||
| ??? | Gaiac | Undiscovered | |||