Fissure
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | 30 | 0 | The user opens up a fissure in the ground and drops the target in, which faints instantly. |
Effect
One-hit KO.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 162 | Diglett | Field | 47 | |||
| 163 | Dugtrio | Field | 59 | |||
| 158 | Drilthug | Field | Monster | 50 | ||
| 159 | Excabrute | Field | Monster | 65 | ||
| 156 | Burosphyrn | Field | 60 | |||
| 157 | Aerowyrm | Field | 60 | |||
| 334 | Trapinch | Bug | Dragon | 47 | ||
| 422 | Camerupt | Field | 1 | |||
| 422 | Camerupt | Field | 65 | |||
| 377 | Cryorupt | Field | 1 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 195 | Phanpy | Field | |||
| 264 | Swinub | Field | |||
| 104 | Spheal | Water 1 | Field | ||
| 428 | Torkoal | Field | |||
| 143 | Mudbray | Field | |||
| 299 | Munchlax | No Eggs Discovered | |||
| 315 | Lapras | Monster | Water 1 | ||