Flame Charge
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 50 | 100 | 0 | Cloaking itself in flame, the user attacks the target and raises its Speed stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 327 | Fletchling | Flying | 34 | |||
| 328 | Fletchinder | Flying | 38 | |||
| 329 | Talonflame | Flying | 39 | |||
| 340 | Tauros | Field | 24 | |||
| 423 | Larvesta | Bug | 30 | |||
| 139 | Combusken | Field | 20 | |||
| 140 | Blaziken | Field | 20 | |||
| 310 | Carkol | Mineral | Evolve | |||
| 310 | Carkol | Mineral | 1 | |||
| 311 | Coalossal | Mineral | 1 | |||
| 425 | Nemelt | Monster | Dragon | 17 | ||
| 426 | Varaflare | Monster | Dragon | 17 | ||
| 427 | Komodor | Monster | Dragon | 17 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 88 | Vulpix | Field | |||
| 327 | Fletchling | Flying | |||
| 330 | Phenyxy | Flying | |||
| 287 | Minitaur | Field | |||
| 61 | Yamper | Field | |||