Foul Play
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 95 | 100 | 0 | The user turns the target's power against it, using its own Attack stat to deal damage. |
Effect
Calc dmg with foe's attack.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 158 | Drilthug | Field | Monster | 40 | ||
| 159 | Excabrute | Field | Monster | 45 | ||
| 9 | Houndour | Field | 40 | |||
| 10 | Houndoom | Field | 45 | |||
| 5 | Mafichu | Field | Fairy | Evolve | ||
| 16 | Murkrow | Flying | 45 | |||
| 17 | Honchkrow | Flying | 45 | |||
| 418 | Sableye | Human-Like | 41 | |||
| 358 | Gomm | Field | Human-Like | 49 | ||
| 359 | Mountegrom | Field | Human-Like | 52 | ||
| 435 | Impidimp | Fairy | Human-Like | 44 | ||
| 436 | Morgrem | Fairy | Human-Like | 52 | ||
| 437 | Grimmsnarl | Fairy | Human-Like | 56 | ||
| 351 | Sandile | Field | 37 | |||
| 352 | Krokorok | Field | 40 | |||
| 353 | Krookodile | Field | 42 | |||
| 345 | Overqwil | Water 2 | Evolve | |||
| ??? | Inkay | Water 1 | Water 2 | 8 | ||
| ??? | Malamar | Water 1 | Water 2 | 8 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 1 | Pichu | No Eggs Discovered | |||
| 228 | Spruvyne | Grass | |||
| 225 | Seedot | Field | Grass | ||
| 406 | Archigloom | Monster | |||
| ??? | Chrysal | Field | |||