Freeze-Dry
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 70 | 100 | 0 | The target is rapidly cooled and may be frostbitten. It is super effective on Water types. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 271 | Totsicle | Monster | Dragon | 31 | ||
| 272 | Frostidon | Monster | Dragon | 31 | ||
| 31 | Glaceon | Field | 40 | |||
| 376 | Snomel | Field | 22 | |||
| 377 | Cryorupt | Field | 22 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 93 | Vulpowder | Field | |||
| 246 | Delibird | Water 1 | Field | ||
| 264 | Swinub | Field | |||
| 315 | Lapras | Monster | Water 1 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 93 | Vulpowder | Field | |||
| 94 | Ninefluffs | Field | |||
| 246 | Delibird | Water 1 | Field | ||
| 264 | Swinub | Field | |||
| 265 | Piloswine | Field | |||
| 266 | Mamoswine | Field | |||
| 441 | Gravitomix | Human-Like | Amorphous | ||
| 271 | Totsicle | Monster | Dragon | ||
| 272 | Frostidon | Monster | Dragon | ||
| 279 | Wailowisp | Monster | |||
| 280 | Glacriek | Monster | |||
| 278 | Ameoberg | Amorphous | |||
| 31 | Glaceon | Field | |||
| 318 | Omanyte | Water 1 | Water 3 | ||
| 319 | Omastar | Water 1 | Water 3 | ||
| 315 | Lapras | Monster | Water 1 | ||
| 376 | Snomel | Field | |||
| 377 | Cryorupt | Field | |||
| 372 | Ellipseal | Field | Amorphous | ||
| 373 | Selatinous | Field | Amorphous | ||
| 374 | Ezmergent | Field | Amorphous | ||
| 415 | Cosmyriad | Amorphous | Fairy | ||
| ??? | Uristage | Undiscovered | |||