Freezing Glare
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 90 | 100 | 0 | The user shoots its psychic power from its eyes. This may also inflict frostbite. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
155 | ![]() |
Burowurm | ![]() |
Field | 25 | |
168 | ![]() |
Arakid | ![]() ![]() |
Bug | 52 | |
169 | ![]() |
Rakidone | ![]() ![]() |
Bug | 60 | |
279 | ![]() |
Wailowisp | ![]() |
Monster | 58 | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | 58 | |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy | 50 |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | 48 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
155 | ![]() |
Burowurm | ![]() |
Field | |
156 | ![]() |
Burosphyrn | ![]() |
Field | |
157 | ![]() |
Aerowyrm | ![]() ![]() |
Field | |
168 | ![]() |
Arakid | ![]() ![]() |
Bug | |
169 | ![]() |
Rakidone | ![]() ![]() |
Bug | |
279 | ![]() |
Wailowisp | ![]() |
Monster | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | |
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
319 | ![]() |
Omastar | ![]() ![]() |
Water 1 | Water 3 |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
??? | ![]() |
Vellavale | ![]() ![]() |
Bug | |
??? | ![]() |
Vellidaxos | ![]() ![]() |
Bug | |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |