Frost Breath
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 60 | 90 | 0 | The user blows its cold breath on the target. This attack always results in a critical hit. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
268 | ![]() |
Beartic | ![]() |
Field | 18 | |
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon | 19 |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon | 19 |
279 | ![]() |
Wailowisp | ![]() |
Monster | 35 | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | 35 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
346 | ![]() |
Raiad | ![]() |
Water 3 | Fairy |
347 | ![]() |
Rusalka | ![]() |
Water 3 | Fairy |
348 | ![]() |
Fallsheer | ![]() ![]() |
Water 3 | Fairy |
93 | ![]() |
Vulpowder | ![]() |
Field | |
94 | ![]() |
Ninefluffs | ![]() ![]() |
Field | |
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
267 | ![]() |
Cubchoo | ![]() |
Field | |
268 | ![]() |
Beartic | ![]() |
Field | |
104 | ![]() |
Spheal | ![]() ![]() |
Water 1 | Field |
105 | ![]() |
Sealeo | ![]() ![]() |
Water 1 | Field |
106 | ![]() |
Walrein | ![]() ![]() |
Water 1 | Field |
269 | ![]() |
Smoochum | ![]() ![]() |
No Eggs Discovered | |
270 | ![]() |
Jynx | ![]() ![]() |
Human-Like | |
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field |
279 | ![]() |
Wailowisp | ![]() |
Monster | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | |
278 | ![]() |
Ameoberg | ![]() ![]() |
Amorphous | |
410 | ![]() |
Aerophagus | ![]() ![]() |
Amorphous | Mineral |
31 | ![]() |
Glaceon | ![]() |
Field | |
192 | ![]() |
Hydrapple | ![]() ![]() |
Grass | Dragon |
98 | ![]() |
Cloyster | ![]() ![]() |
Water 3 | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
377 | ![]() |
Cryorupt | ![]() ![]() |
Field | |
41 | ![]() |
Mareanie | ![]() ![]() |
Water 1 | |
42 | ![]() |
Toxapex | ![]() ![]() |
Water 1 | |
146 | ![]() |
Golisopod | ![]() ![]() |
Bug | Water 3 |
20 | ![]() |
Crabrawler | ![]() |
Water 3 | |
21 | ![]() |
Crabominable | ![]() ![]() |
Water 3 | |
372 | ![]() |
Ellipseal | ![]() |
Field | Amorphous |
373 | ![]() |
Selatinous | ![]() |
Field | Amorphous |
374 | ![]() |
Ezmergent | ![]() ![]() |
Field | Amorphous |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |