Frost Burn
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | 85 | 0 | The user lets loose a chilling burn that leaves the target with frostbite. |
Effect
Inflicts frostbite.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 377 | Cryorupt | Field | 1 | |||
| 372 | Ellipseal | Field | Amorphous | 37 | ||
| 373 | Selatinous | Field | Amorphous | 43 | ||
| 374 | Ezmergent | Field | Amorphous | 43 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 376 | Snomel | Field | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 278 | Ameoberg | Amorphous | |||
| 376 | Snomel | Field | |||
| 377 | Cryorupt | Field | |||
| 372 | Ellipseal | Field | Amorphous | ||
| 373 | Selatinous | Field | Amorphous | ||
| 374 | Ezmergent | Field | Amorphous | ||
| 453 | Usplendi | Grass | Field | ||