Fury Attack
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 15 | 85 | 0 | The target is jabbed repeatedly with a horn or beak two to five times in a row. |
Effect
Hit 2-5 times.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 196 | Donphan | Field | Evolve | |||
| 265 | Piloswine | Field | Evolve | |||
| 266 | Mamoswine | Field | 1 | |||
| 99 | Piplup | Water 1 | Field | 25 | ||
| 100 | Prinplup | Water 1 | Field | 28 | ||
| 101 | Empoleon | Water 1 | Field | 28 | ||
| 308 | Skarmory | Flying | 17 | |||
| 47 | Swablu | Flying | Dragon | 7 | ||
| 48 | Altaria | Flying | Dragon | 7 | ||
| 197 | Rhyhorn | Monster | Field | 5 | ||
| 198 | Rhydon | Monster | Field | 1 | ||
| 198 | Rhydon | Monster | Field | 5 | ||
| 199 | Rhyperior | Monster | Field | 1 | ||
| 199 | Rhyperior | Monster | Field | 5 | ||
| 186 | Rufflet | Flying | 5 | |||
| 187 | Braviary | Flying | 1 | |||
| 187 | Braviary | Flying | 5 | |||
| 245 | Heracross | Bug | 25 | |||
| 183 | Rookidee | Flying | 12 | |||
| 184 | Corvisquire | Flying | 12 | |||
| 185 | Corviknight | Flying | 12 | |||
| 258 | Beedrill | Bug | 1 | |||
| 258 | Beedrill | Bug | 11 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 58 | Starly | Flying | |||
| 341 | Pinsir | Bug | |||