Future Sight
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 120 | 100 | 0 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
Effect
Hits on future turn.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 75 | Natu | Flying | 44 | |||
| 76 | Xatu | Flying | 49 | |||
| 29 | Espeon | Field | 50 | |||
| 390 | Duskull | Amorphous | 54 | |||
| 391 | Dusclops | Amorphous | 64 | |||
| 392 | Dusknoir | Amorphous | 64 | |||
| 84 | Ralts | Amorphous | 32 | |||
| 85 | Kirlia | Amorphous | 37 | |||
| 86 | Gardevoir | Amorphous | 40 | |||
| 384 | Solosis | Amorphous | 31 | |||
| 385 | Duosion | Amorphous | 31 | |||
| 386 | Reuniclus | Amorphous | 31 | |||
| 307 | Absol | Field | 1 | |||
| 307 | Absol | Field | 53 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 174 | Psyduck | Water 1 | Field | ||
| 246 | Delibird | Water 1 | Field | ||
| 79 | Slowpoke | Monster | Water 1 | ||
| 304 | Togepi | No Eggs Discovered | |||
| 315 | Lapras | Monster | Water 1 | ||
| 53 | Azurill | No Eggs Discovered | |||