Giga Drain
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 75 | 100 | 0 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
Effect
Drains HP.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 153 | Ogbat | Flying | 48 | |||
| 154 | Yagabat | Flying | 48 | |||
| 209 | Shroomish | Fairy | Grass | 26 | ||
| 32 | Leafeon | Field | 40 | |||
| 18 | Sandygast | Amorphous | 36 | |||
| 19 | Palossand | Amorphous | 36 | |||
| 207 | Tangela | Grass | 36 | |||
| 208 | Tangrowth | Grass | 36 | |||
| 118 | Dhelmise | Mineral | 23 | |||
| 180 | Lotad | Water 1 | Grass | 30 | ||
| 239 | Treecko | Monster | Dragon | 21 | ||
| 164 | Morelull | Grass | 29 | |||
| 165 | Shiinotic | Grass | 31 | |||
| 301 | Turtwig | Monster | Grass | 41 | ||
| 302 | Grotle | Monster | Grass | 47 | ||
| 303 | Torterra | Monster | Grass | 51 | ||
| 332 | Cottonee | Grass | Fairy | 26 | ||
| 354 | Lileep | Water 3 | 26 | |||
| 355 | Cradily | Water 3 | 26 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 152 | Brubat | Flying | |||
| 203 | Venonat | Bug | |||
| 320 | Kabuto | Water 1 | Water 3 | ||
| 207 | Tangela | Grass | |||
| 180 | Lotad | Water 1 | Grass | ||
| 366 | Exeggcute | Grass | |||
| 259 | Mouseed | Field | Grass | ||
| 438 | Chinsumuri | Grass | Field | ||