Glacial Torque
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 100 | 100 | 0 | A frozen spinning attack that may inflict a frostbite. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy | 67 |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | 55 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
376 | ![]() |
Snomel | ![]() |
Field |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
251 | ![]() |
Taranalloy | ![]() |
Mineral | Field |
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field |
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass |
265 | ![]() |
Piloswine | ![]() ![]() |
Field | |
266 | ![]() |
Mamoswine | ![]() ![]() |
Field | |
268 | ![]() |
Beartic | ![]() |
Field | |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field |
105 | ![]() |
Sealeo | ![]() ![]() |
Water 1 | Field |
106 | ![]() |
Walrein | ![]() ![]() |
Water 1 | Field |
276 | ![]() |
Sneasel | ![]() ![]() |
Field | |
277 | ![]() |
Weavile | ![]() ![]() |
Field | |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field |
31 | ![]() |
Glaceon | ![]() |
Field | |
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
319 | ![]() |
Omastar | ![]() ![]() |
Water 1 | Water 3 |
37 | ![]() |
Seadra | ![]() |
Water 1 | Dragon |
38 | ![]() |
Kingdra | ![]() ![]() |
Water 1 | Dragon |
98 | ![]() |
Cloyster | ![]() ![]() |
Water 3 | |
376 | ![]() |
Snomel | ![]() |
Field | |
377 | ![]() |
Cryorupt | ![]() ![]() |
Field | |
21 | ![]() |
Crabominable | ![]() ![]() |
Water 3 | |
373 | ![]() |
Selatinous | ![]() |
Field | Amorphous |
374 | ![]() |
Ezmergent | ![]() ![]() |
Field | Amorphous |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying |