Gravity
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | — | 0 | Enables Flying-type and Levitating Pokémon to be hit by Ground-type moves. |
Effect
Lowers evasion for all.
Unaffected Moves
The following moves cannot be used while Gravity is active.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Bounce | 5 | 85 | 85 | The user bounces up, then drops on the target on the second turn. This may also paralyze it. | ||
| Floaty Fall | 15 | 90 | 95 | Floats in air and dives at angle. May cause flinching. | ||
| Fly | 15 | 90 | 95 | The user flies up into the sky and then strikes its target on the next turn. | ||
| Flying Press | 10 | 100 | 95 | The user dives down from the sky. This move is Fighting and Flying type simultaneously. | ||
| High Jump Kick | 10 | 130 | 90 | The target is hit with a knee kick from a jump. If it misses, the user is hurt instead. | ||
| Jump Kick | 10 | 100 | 95 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. | ||
| Magnet Rise | 10 | — | — | The user levitates using electrically generated magnetism for five turns. | ||
| Sky Drop | 10 | 60 | 100 | The user takes the target into the sky, then drops it during the next turn. | ||
| Splash | 40 | — | — | The user just flops and splashes around to no effect at all… | ||
| Telekinesis | 15 | — | — | The user makes the target float with its psychic power, making it easier to hit for three turns. |
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 168 | Arakid | Bug | 11 | |||
| 169 | Rakidone | Bug | 11 | |||
| 381 | Totemna | Mineral | 52 | |||
| 382 | Pskulpt | Mineral | 58 | |||
| 383 | Espatch | Mineral | 58 | |||
| 440 | Fizzix | Human-Like | Amorphous | 38 | ||
| 441 | Gravitomix | Human-Like | Amorphous | 40 | ||
| 391 | Dusclops | Amorphous | 1 | |||
| 392 | Dusknoir | Amorphous | 1 | |||
| 338 | Clefairy | Fairy | 49 | |||
| 415 | Cosmyriad | Amorphous | Fairy | 17 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 211 | Roggenrola | Mineral | |||
| 214 | Ferroseed | Grass | Mineral | ||
| 284 | Happiny | No Eggs Discovered | |||
| 90 | Igglybuff | No Eggs Discovered | |||