Gyro Ball
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | — | 100 | 0 | The user tackles the target with a high-speed spin. The slower the user, the better. |
Effect
Ups dmg if slower than foe.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
Y | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
205 | ![]() |
Sandshrew | ![]() |
Field | 34 | |
214 | ![]() |
Ferroseed | ![]() ![]() |
Grass | Mineral | 21 |
215 | ![]() |
Ferrothorn | ![]() ![]() |
Grass | Mineral | 21 |
34 | ![]() |
Staryu | ![]() |
Water 3 | 24 | |
91 | ![]() |
Jigglyruff | ![]() ![]() |
Fairy | 32 | |
113 | ![]() |
Magnemite | ![]() ![]() |
Mineral | 47 | |
114 | ![]() |
Magneton | ![]() ![]() |
Mineral | 59 | |
115 | ![]() |
Magnezone | ![]() ![]() |
Mineral | 59 | |
127 | ![]() |
Koffing | ![]() |
Amorphous | 32 | |
129 | ![]() |
Weezing | ![]() |
Amorphous | 32 | |
128 | ![]() |
Filtring | ![]() ![]() |
Amorphous | 32 | |
118 | ![]() |
Dhelmise | ![]() ![]() |
Mineral | 14 | |
137 | ![]() |
Miltank | ![]() |
Field | 41 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
250 | ![]() |
Rangife | ![]() |
Mineral | Field |
381 | ![]() |
Totemna | ![]() ![]() |
Mineral | |
409 | ![]() |
Sarphon | ![]() ![]() |
Amorphous | Mineral |
372 | ![]() |
Ellipseal | ![]() |
Field | Amorphous |
360 | ![]() |
Glimmet | ![]() ![]() |
Mineral |