Head Smash
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | 150 | 80 | 0 | The user attacks the target with a full-power headbutt but is terribly damaged. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 15 | Sudowoodo | Mineral | 54 | |||
| 419 | Gropp | Monster | 52 | |||
| 420 | Cyclobber | Monster | 58 | |||
| 271 | Totsicle | Monster | Dragon | 54 | ||
| 272 | Frostidon | Monster | Dragon | 67 | ||
| 287 | Minitaur | Field | 65 | |||
| 288 | Maxhitaur | Field | Fairy | 74 | ||
| 370 | Tyrantrum | Monster | Dragon | 1 | ||
| 370 | Tyrantrum | Monster | Dragon | 58 | ||
| 66 | Pawmud | Field | 55 | |||
| 67 | Sloof | Field | 58 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 195 | Phanpy | Field | |||
| 216 | Aron | Monster | |||
| ??? | Deino | Dragon | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 57 | Pteroret | Field | Field | ||
| 13 | Griffogrif | Flying | |||
| 195 | Phanpy | Field | |||
| 196 | Donphan | Field | |||
| 14 | Bonsly | No Eggs Discovered | |||
| 15 | Sudowoodo | Mineral | |||
| 215 | Ferrothorn | Grass | Mineral | ||
| 419 | Gropp | Monster | |||
| 420 | Cyclobber | Monster | |||
| 216 | Aron | Monster | |||
| 217 | Lairon | Monster | |||
| 218 | Aggron | Monster | |||
| 271 | Totsicle | Monster | Dragon | ||
| 272 | Frostidon | Monster | Dragon | ||
| 287 | Minitaur | Field | |||
| 288 | Maxhitaur | Field | Fairy | ||
| 370 | Tyrantrum | Monster | Dragon | ||
| 414 | Utabazai | Dragon | |||
| 198 | Rhydon | Monster | Field | ||
| 199 | Rhyperior | Monster | Field | ||
| 66 | Pawmud | Field | |||
| 67 | Sloof | Field | |||
| 51 | Elephloat | Flying | |||
| 52 | Mastadrone | Flying | |||
| ??? | Cranisect | Bug | Amorphous | ||
| ??? | Skultulant | Bug | Amorphous | ||
| ??? | Deino | Dragon | |||
| ??? | Zweilous | Dragon | |||
| ??? | Hydreigon | Dragon | |||