Headbutt
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 70 | 100 | 0 | The user sticks its head out and rams straight forward. This may make the target flinch. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 211 | Roggenrola | Mineral | 10 | |||
| 212 | Boldore | Mineral | 1 | |||
| 212 | Boldore | Mineral | 10 | |||
| 213 | Gigalith | Mineral | 1 | |||
| 213 | Gigalith | Mineral | 10 | |||
| 56 | Scuiret | Field | 21 | |||
| 57 | Pteroret | Field | Field | 22 | ||
| 228 | Spruvyne | Grass | 9 | |||
| 229 | Quervyne | Grass | Dragon | 9 | ||
| 209 | Shroomish | Fairy | Grass | 15 | ||
| 210 | Breloom | Fairy | Grass | 15 | ||
| 378 | Cubone | Monster | 11 | |||
| 379 | Marowak | Monster | 11 | |||
| 216 | Aron | Monster | 7 | |||
| 217 | Lairon | Monster | 7 | |||
| 218 | Aggron | Monster | 7 | |||
| 79 | Slowpoke | Monster | Water 1 | 23 | ||
| 80 | Slowbro | Monster | Water 1 | 23 | ||
| 81 | Slowking | Monster | Water 1 | 23 | ||
| 102 | Seel | Water 1 | Field | 1 | ||
| 103 | Dewgong | Water 1 | Field | 1 | ||
| 312 | Bagon | Dragon | 17 | |||
| 313 | Shelgon | Dragon | 17 | |||
| 314 | Salamence | Dragon | 17 | |||
| 70 | Mantyke | No Eggs Discovered | 16 | |||
| 71 | Mantine | Water 1 | 16 | |||
| 190 | Appletun | Grass | Dragon | Evolve | ||
| 190 | Appletun | Grass | Dragon | 1 | ||
| 291 | Wooloo | Field | 21 | |||
| 292 | Dubwool | Field | 21 | |||
| 349 | Silicobra | Field | Dragon | 20 | ||
| 350 | Sandaconda | Field | Dragon | 20 | ||
| 66 | Pawmud | Field | 17 | |||
| 67 | Sloof | Field | 17 | |||
| ??? | Deino | Dragon | 12 | |||
| ??? | Zweilous | Dragon | 12 | |||
| ??? | Hydreigon | Dragon | 12 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 162 | Diglett | Field | |||
| 14 | Bonsly | No Eggs Discovered | |||
| 403 | Pawniard | Human-Like | |||
| 287 | Minitaur | Field | |||
| 448 | Calicoil | Field | |||