Helping Hand
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | — | 100 | 5 | The user assists an ally by boosting the power of that ally's attack. |
Effect
Boost ally power.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['ALLY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 25 | Eevee | Field | 1 | |||
| 26 | Flareon | Field | 1 | |||
| 27 | Vaporeon | Field | 1 | |||
| 28 | Jolteon | Field | 1 | |||
| 30 | Umbreon | Field | 1 | |||
| 29 | Espeon | Field | 1 | |||
| 31 | Glaceon | Field | 1 | |||
| 32 | Leafeon | Field | 1 | |||
| 33 | Sylveon | Field | 1 | |||
| 95 | Growlithe | Field | 12 | |||
| 412 | Ovarapt | Dragon | 21 | |||
| 413 | Velokota | Dragon | 21 | |||
| 414 | Utabazai | Dragon | 21 | |||
| 53 | Azurill | No Eggs Discovered | 16 | |||
| 54 | Marill | Water 1 | Fairy | 16 | ||
| 55 | Azumarill | Water 1 | Fairy | 16 | ||
| 22 | Lillipup | Field | 12 | |||
| 23 | Herdier | Field | 12 | |||
| 24 | Stoutland | Field | 12 | |||
| 332 | Cottonee | Grass | Fairy | 31 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 7 | Skitty | Field | Fairy | ||
| 209 | Shroomish | Fairy | Grass | ||
| 284 | Happiny | No Eggs Discovered | |||
| 384 | Solosis | Amorphous | |||
| 283 | Shuckle | Bug | |||
| 68 | Binacle | Water 3 | |||
| 137 | Miltank | Field | |||