Hone Claws
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | — | 0 | The user sharpens its claws to boost its Attack stat and accuracy. |
Effect
Raise atk and accuracy.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 12 | ||
| 446 | Plaguar | Field | Grass | 12 | ||
| 447 | Photoguar | Field | Grass | 12 | ||
| 158 | Drilthug | Field | Monster | 26 | ||
| 159 | Excabrute | Field | Monster | 26 | ||
| 276 | Sneasel | Field | 25 | |||
| 277 | Weavile | Field | 25 | |||
| 412 | Ovarapt | Dragon | 40 | |||
| 413 | Velokota | Dragon | 40 | |||
| 414 | Utabazai | Dragon | 40 | |||
| 186 | Rufflet | Flying | 14 | |||
| 187 | Braviary | Flying | 14 | |||
| 183 | Rookidee | Flying | 8 | |||
| 184 | Corvisquire | Flying | 1 | |||
| 185 | Corviknight | Flying | 1 | |||
| 68 | Binacle | Water 3 | 32 | |||
| 69 | Barbaracle | Water 3 | 32 | |||
| ??? | Anphage | Monster | 10 | |||
| ??? | Tusgoyf | Monster | 10 | |||
| ??? | Llurscayf | Monster | 10 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 162 | Diglett | Field | |||
| 205 | Sandshrew | Field | |||
| 425 | Nemelt | Monster | Dragon | ||
| 259 | Mouseed | Field | Grass | ||