Hurricane
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 110 | 70 | 0 | The user attacks by wrapping its opponent in a fierce wind. This may also confuse it. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | Y | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['TRIPLES_ANY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
227 | ![]() |
Shiftry | ![]() ![]() |
Field | Grass | 32 |
424 | ![]() |
Volcarona | ![]() ![]() |
Bug | 1 | |
424 | ![]() |
Volcarona | ![]() ![]() |
Bug | 90 | |
333 | ![]() |
Whimsicott | ![]() ![]() |
Grass | Fairy | 46 |
172 | ![]() |
Noibat | ![]() ![]() |
Flying | Dragon | 58 |
173 | ![]() |
Noivern | ![]() ![]() |
Flying | Dragon | 1 |
173 | ![]() |
Noivern | ![]() ![]() |
Flying | Dragon | 62 |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered | 96 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
154 | ![]() |
Yagabat | ![]() ![]() |
Flying | |
12 | ![]() |
Eageleag | ![]() ![]() |
Flying | |
13 | ![]() |
Griffogrif | ![]() ![]() |
Flying | |
227 | ![]() |
Shiftry | ![]() ![]() |
Field | Grass |
236 | ![]() |
Decidueye | ![]() ![]() |
Flying | |
441 | ![]() |
Gravitomix | ![]() ![]() |
Human-Like | Amorphous |
326 | ![]() |
Aerodactyl | ![]() ![]() |
Flying | |
410 | ![]() |
Aerophagus | ![]() ![]() |
Amorphous | Mineral |
329 | ![]() |
Talonflame | ![]() ![]() |
Flying | |
149 | ![]() |
Charizard | ![]() ![]() |
Monster | Dragon |
314 | ![]() |
Salamence | ![]() ![]() |
Dragon | |
48 | ![]() |
Altaria | ![]() ![]() |
Flying | Dragon |
71 | ![]() |
Mantine | ![]() ![]() |
Water 1 | |
38 | ![]() |
Kingdra | ![]() ![]() |
Water 1 | Dragon |
424 | ![]() |
Volcarona | ![]() ![]() |
Bug | |
406 | ![]() |
Archigloom | ![]() ![]() |
Monster | |
186 | ![]() |
Rufflet | ![]() ![]() |
Flying | |
187 | ![]() |
Braviary | ![]() ![]() |
Flying | |
185 | ![]() |
Corviknight | ![]() ![]() |
Flying | |
350 | ![]() |
Sandaconda | ![]() |
Field | Dragon |
333 | ![]() |
Whimsicott | ![]() ![]() |
Grass | Fairy |
255 | ![]() |
Butterfree | ![]() ![]() |
Bug | |
172 | ![]() |
Noibat | ![]() ![]() |
Flying | Dragon |
173 | ![]() |
Noivern | ![]() ![]() |
Flying | Dragon |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying | |
51 | ![]() |
Elephloat | ![]() |
Flying | |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |