Hydro Cannon
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | 150 | 90 | 0 | The target is hit with a watery blast. The user can't move on the next turn. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
348 | ![]() |
Fallsheer | ![]() ![]() |
Water 3 | Fairy |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field |
296 | ![]() |
Swampert | ![]() ![]() |
Monster | Water 1 |
289 | ![]() |
Aquana | ![]() ![]() |
Water 3 | |
290 | ![]() |
Iguastol | ![]() ![]() |
Water 3 | |
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 |
274 | ![]() |
Dicephlion | ![]() |
Water 1 | Water 3 |
275 | ![]() |
Ydraphlion | ![]() |
Water 1 | Water 3 |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered |