Hyper Beam
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | 150 | 90 | 0 | The target is attacked with a powerful beam. The user can't move on the next turn. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | Y |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
108 | ![]() |
Metang | ![]() ![]() |
Mineral | 50 | |
109 | ![]() |
Metagross | ![]() ![]() |
Mineral | 60 | |
49 | ![]() |
Remoraid | ![]() |
Water 1 | Water 2 | 46 |
50 | ![]() |
Octillery | ![]() |
Water 1 | Water 2 | 58 |
73 | ![]() |
Porygon2 | ![]() |
Mineral | 67 | |
74 | ![]() |
Porygon-Z | ![]() |
Mineral | 67 | |
334 | ![]() |
Trapinch | ![]() |
Bug | Dragon | 43 |
335 | ![]() |
Vibrava | ![]() ![]() |
Bug | Dragon | 43 |
336 | ![]() |
Flygon | ![]() ![]() |
Bug | Dragon | 43 |
222 | ![]() |
Larvitar | ![]() ![]() |
Monster | 55 | |
223 | ![]() |
Pupitar | ![]() ![]() |
Monster | 67 | |
224 | ![]() |
Tyranitar | ![]() ![]() |
Monster | 73 | |
365 | ![]() |
Claydol | ![]() ![]() |
Mineral | 1 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
364 | ![]() |
Baltoy | ![]() ![]() |
Mineral | |
??? | ![]() |
Vaileye | ![]() |
Amorphous |