Hypnotic Dance
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | 100 | 0 | The user performs an ancient dance that puts all Pokémon on the field to sleep. |
Effect
Put entire field to sleep.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | Y | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 381 | Totemna | Mineral | 64 | |||
| 382 | Pskulpt | Mineral | 70 | |||
| 383 | Espatch | Mineral | 72 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 168 | Arakid | Bug | |||
| 293 | Crainbow | Flying | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 168 | Arakid | Bug | |||
| 169 | Rakidone | Bug | |||
| 381 | Totemna | Mineral | |||
| 382 | Pskulpt | Mineral | |||
| 383 | Espatch | Mineral | |||
| 192 | Hydrapple | Grass | Dragon | ||
| 356 | Cacnea | Grass | Human-Like | ||
| 357 | Cacturne | Grass | Human-Like | ||
| 343 | Luvdisc | Water 2 | |||
| 293 | Crainbow | Flying | |||
| 342 | Flamigo | Flying | |||
| 453 | Usplendi | Grass | Field | ||
| 389 | Elegarden | Grass | Human-Like | ||