Ice Beam
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 90 | 100 | 0 | The target is struck with an icy-cold beam of energy which may leave it with frostbite. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | Y |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 93 | Vulpowder | Field | 36 | |||
| 94 | Ninefluffs | Field | 1 | |||
| 102 | Seel | Water 1 | Field | 47 | ||
| 103 | Dewgong | Water 1 | Field | 55 | ||
| 49 | Remoraid | Water 1 | Water 2 | 34 | ||
| 50 | Octillery | Water 1 | Water 2 | 40 | ||
| 97 | Shellder | Water 3 | 52 | |||
| 315 | Lapras | Monster | Water 1 | 37 | ||
| 376 | Snomel | Field | 36 | |||
| 377 | Cryorupt | Field | 39 | |||
| 415 | Cosmyriad | Amorphous | Fairy | 40 | ||
| 453 | Usplendi | Grass | Field | 40 | ||
| ??? | Uristage | Undiscovered | 32 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 174 | Psyduck | Water 1 | Field | ||