Ice Burn
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | 140 | 90 | 0 | On the second turn, an ultracold, freezing wind that may burn surrounds the target. |
Effect
Two-turn attack.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
441 | ![]() |
Gravitomix | ![]() ![]() |
Human-Like | Amorphous |
136 | ![]() |
Kroaeakaoa | ![]() ![]() |
Water 1 | Monster |
376 | ![]() |
Snomel | ![]() |
Field | |
377 | ![]() |
Cryorupt | ![]() ![]() |
Field |