Ice Hammer
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 100 | 90 | 0 | The user swings and hits with its strong, heavy fist. It lowers the user's Speed, however. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | Y | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 267 | Cubchoo | Field | 45 | |||
| 268 | Beartic | Field | 56 | |||
| 21 | Crabominable | Water 3 | 37 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 419 | Gropp | Monster | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 419 | Gropp | Monster | |||
| 420 | Cyclobber | Monster | |||
| 278 | Ameoberg | Amorphous | |||
| 376 | Snomel | Field | |||
| 377 | Cryorupt | Field | |||
| 40 | Kingler | Water 3 | |||
| 21 | Crabominable | Water 3 | |||
| 374 | Ezmergent | Field | Amorphous | ||
| ??? | Silgaunt | Amorphous | |||