Ice Punch
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 75 | 100 | 0 | The target is punched with an icy fist. This may also leave the target with frostbite. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | Y | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 6 | Demichu | Field | Fairy | Evolve | ||
| 263 | Abomasnow | Monster | Grass | 1 | ||
| 270 | Jynx | Human-Like | 18 | |||
| 278 | Ameoberg | Amorphous | 34 | |||
| 92 | Zigglygruf | Fairy | Evolve | |||
| 392 | Dusknoir | Amorphous | 1 | |||
| 21 | Crabominable | Water 3 | Evolve | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 246 | Delibird | Water 1 | Field | ||
| 267 | Cubchoo | Field | |||
| 269 | Smoochum | No Eggs Discovered | |||
| 276 | Sneasel | Field | |||
| 82 | Stufful | Field | |||
| 121 | Elekid | No Eggs Discovered | |||
| 398 | Gastly | Amorphous | |||
| ??? | Silhou | Amorphous | |||