Ice Shard
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
30 - 36 | 40 | 100 | 1 | The user hurls flash-frozen chunks of ice at the target. This move always goes first. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
93 | ![]() |
Vulpowder | ![]() |
Field | 10 | |
94 | ![]() |
Ninefluffs | ![]() ![]() |
Field | 1 | |
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field | 1 |
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass | 26 |
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass | 26 |
264 | ![]() |
Swinub | ![]() ![]() |
Field | 24 | |
276 | ![]() |
Sneasel | ![]() ![]() |
Field | 47 | |
277 | ![]() |
Weavile | ![]() ![]() |
Field | 1 | |
102 | ![]() |
Seel | ![]() |
Water 1 | Field | 16 |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field | 16 |
31 | ![]() |
Glaceon | ![]() |
Field | 20 | |
97 | ![]() |
Shellder | ![]() |
Water 3 | 28 | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 | 10 |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | 15 | |
451 | ![]() |
Uspouti | ![]() ![]() |
Grass | Field | 9 |
452 | ![]() |
Ustacki | ![]() ![]() |
Grass | Field | 9 |
453 | ![]() |
Usplendi | ![]() ![]() |
Grass | Field | 9 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
195 | ![]() |
Phanpy | ![]() |
Field | |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
276 | ![]() |
Sneasel | ![]() ![]() |
Field | |
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon |
278 | ![]() |
Ameoberg | ![]() ![]() |
Amorphous | |
51 | ![]() |
Elephloat | ![]() |
Flying |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
93 | ![]() |
Vulpowder | ![]() |
Field | |
94 | ![]() |
Ninefluffs | ![]() ![]() |
Field | |
195 | ![]() |
Phanpy | ![]() |
Field | |
196 | ![]() |
Donphan | ![]() |
Field | |
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field |
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
264 | ![]() |
Swinub | ![]() ![]() |
Field | |
265 | ![]() |
Piloswine | ![]() ![]() |
Field | |
266 | ![]() |
Mamoswine | ![]() ![]() |
Field | |
276 | ![]() |
Sneasel | ![]() ![]() |
Field | |
277 | ![]() |
Weavile | ![]() ![]() |
Field | |
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon |
102 | ![]() |
Seel | ![]() |
Water 1 | Field |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field |
31 | ![]() |
Glaceon | ![]() |
Field | |
97 | ![]() |
Shellder | ![]() |
Water 3 | |
98 | ![]() |
Cloyster | ![]() ![]() |
Water 3 | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
51 | ![]() |
Elephloat | ![]() |
Flying | |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | |
451 | ![]() |
Uspouti | ![]() ![]() |
Grass | Field |
452 | ![]() |
Ustacki | ![]() ![]() |
Grass | Field |
453 | ![]() |
Usplendi | ![]() ![]() |
Grass | Field |