Ice Spinner
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | 80 | 100 | 0 | The user twirls around to slam the foe. It destroys active Terrain. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
372 | ![]() |
Ellipseal | ![]() |
Field | Amorphous | 29 |
373 | ![]() |
Selatinous | ![]() |
Field | Amorphous | 29 |
374 | ![]() |
Ezmergent | ![]() ![]() |
Field | Amorphous | 29 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
376 | ![]() |
Snomel | ![]() |
Field | |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
93 | ![]() |
Vulpowder | ![]() |
Field | |
94 | ![]() |
Ninefluffs | ![]() ![]() |
Field | |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
264 | ![]() |
Swinub | ![]() ![]() |
Field | |
265 | ![]() |
Piloswine | ![]() ![]() |
Field | |
266 | ![]() |
Mamoswine | ![]() ![]() |
Field | |
99 | ![]() |
Piplup | ![]() |
Water 1 | Field |
100 | ![]() |
Prinplup | ![]() |
Water 1 | Field |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field |
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon |
102 | ![]() |
Seel | ![]() |
Water 1 | Field |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field |
279 | ![]() |
Wailowisp | ![]() |
Monster | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | |
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
319 | ![]() |
Omastar | ![]() ![]() |
Water 1 | Water 3 |
36 | ![]() |
Horsea | ![]() |
Water 1 | Dragon |
37 | ![]() |
Seadra | ![]() |
Water 1 | Dragon |
38 | ![]() |
Kingdra | ![]() ![]() |
Water 1 | Dragon |
97 | ![]() |
Shellder | ![]() |
Water 3 | |
98 | ![]() |
Cloyster | ![]() ![]() |
Water 3 | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
376 | ![]() |
Snomel | ![]() |
Field | |
377 | ![]() |
Cryorupt | ![]() ![]() |
Field | |
21 | ![]() |
Crabominable | ![]() ![]() |
Water 3 | |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying | |
372 | ![]() |
Ellipseal | ![]() |
Field | Amorphous |
373 | ![]() |
Selatinous | ![]() |
Field | Amorphous |
374 | ![]() |
Ezmergent | ![]() ![]() |
Field | Amorphous |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |