Icicle Burst
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | — | 100 | 0 | The user retaliates any hit with greater power. The target may be left with frostbite. |
Effect
Hits last damage inflicter.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['DEPENDS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field | Evolve |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
104 | ![]() |
Spheal | ![]() ![]() |
Water 1 | Field |
376 | ![]() |
Snomel | ![]() |
Field |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
94 | ![]() |
Ninefluffs | ![]() ![]() |
Field | |
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field |
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass |
268 | ![]() |
Beartic | ![]() |
Field | |
104 | ![]() |
Spheal | ![]() ![]() |
Water 1 | Field |
105 | ![]() |
Sealeo | ![]() ![]() |
Water 1 | Field |
106 | ![]() |
Walrein | ![]() ![]() |
Water 1 | Field |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon |
321 | ![]() |
Kabutops | ![]() ![]() |
Water 1 | Water 3 |
376 | ![]() |
Snomel | ![]() |
Field | |
377 | ![]() |
Cryorupt | ![]() ![]() |
Field | |
344 | ![]() |
Qwilfish | ![]() ![]() |
Water 2 | |
345 | ![]() |
Overqwil | ![]() ![]() |
Water 2 | |
372 | ![]() |
Ellipseal | ![]() |
Field | Amorphous |
373 | ![]() |
Selatinous | ![]() |
Field | Amorphous |
374 | ![]() |
Ezmergent | ![]() ![]() |
Field | Amorphous |
52 | ![]() |
Mastadrone | ![]() |
Flying |