Icy Wind
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 55 | 95 | 0 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | Y | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['BOTH'] | Miss | Miss | Miss | Normally |
Details
In Pokémon Voyager, Icy Wind's power is doubled on Arctic Terrain
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 93 | Vulpowder | Field | 15 | |||
| 262 | Snover | Monster | Grass | 9 | ||
| 263 | Abomasnow | Monster | Grass | 1 | ||
| 263 | Abomasnow | Monster | Grass | 9 | ||
| 264 | Swinub | Field | 21 | |||
| 265 | Piloswine | Field | 21 | |||
| 267 | Cubchoo | Field | 9 | |||
| 268 | Beartic | Field | 9 | |||
| 276 | Sneasel | Field | 14 | |||
| 277 | Weavile | Field | 14 | |||
| 102 | Seel | Water 1 | Field | 11 | ||
| 103 | Dewgong | Water 1 | Field | 11 | ||
| 279 | Wailowisp | Monster | 16 | |||
| 280 | Glacriek | Monster | 16 | |||
| 278 | Ameoberg | Amorphous | 14 | |||
| 31 | Glaceon | Field | Evolve | |||
| 31 | Glaceon | Field | 1 | |||
| ??? | Uristage | Undiscovered | 8 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 246 | Delibird | Water 1 | Field | ||
| 99 | Piplup | Water 1 | Field | ||
| 320 | Kabuto | Water 1 | Water 3 | ||