Imprison
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | 100 | 0 | If opposing Pokémon know any move also known by the user, they may no longer use it. |
Effect
Block known moves.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 88 | Vulpix | Field | 39 | |||
| 89 | Ninetales | Field | 1 | |||
| 93 | Vulpowder | Field | 39 | |||
| 94 | Ninefluffs | Field | 1 | |||
| 84 | Ralts | Amorphous | 29 | |||
| 85 | Kirlia | Amorphous | 33 | |||
| 86 | Gardevoir | Amorphous | 35 | |||
| 395 | Litwick | Amorphous | 24 | |||
| 396 | Lampent | Amorphous | 24 | |||
| 364 | Baltoy | Mineral | 43 | |||
| 365 | Claydol | Mineral | 52 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 168 | Arakid | Bug | |||
| 418 | Sableye | Human-Like | |||
| 393 | Yamask | Mineral | Amorphous | ||
| 390 | Duskull | Amorphous | |||
| 384 | Solosis | Amorphous | |||
| 130 | Grimer | Amorphous | |||
| ??? | Phantump | Grass | Amorphous | ||